Auschwitz-Birkenau
Location: | Oświęcim, Polish areas annexed by Nazi Germany |
Original use: | Army barracks |
Operational: | May 1940 – January 1945 |
Operated by: | German Schutzstaffel (SS); the NKVD (after WWII) |
Commandants: | SS Obersturmbannführer Rudolf Höess |
SS Obersturmbannführer Arthur Liebenschel |
|
SS Sturmbannführer Friedrich Hartjenstein |
|
SS Hauptsturmführer Josef Kremer |
|
SS Sturmbannführer Richard Baer |
|
Estimated deaths: | 1,100,000; mainly Jews, Poles, Roma and Soviet |
Liberated: | January 27, 1945 by Soviet troops |
Auschwitz-Birkenau photos
Belzec
Location: | Occupied Poland, 47 miles north of the major city of Lvov |
Original use: | Constructed by Germans in 1941 in connection with Aktion |
Operational: | October 1941 – June 1943 |
Operated by: | German Schutzstaffel (SS) |
Commandants: | SS Sturmbannführer Christian Wirth |
SS Obersturmführer Gottlieb Hering |
|
SS Unterscharführer Josef Oberhauser |
|
Estimated deaths: | 600,000 Jews, Gypsies, Poles and Roma |
Liberated: | Closed by Nazis in 1943 and converted to a farm to disguise the site and prevent locals from digging up human remains |
Belzec photos
Bergen-Belsen
Location: | Lower Saxony in northwestern Germany, southwest of the town of Bergen near Celle |
Original use: | Originally established as the prisoner of war camp Stalag XI-C, in 1943 it became a concentration camp on the orders of Heinrich Himmler, where Jewish hostages were held with the intention of exchanging them for German prisoners of war held overseas |
Operational: | April 1943 – April 1945 |
Operated by: | German Schutzstaffel (SS) |
Commandants: | SS Hauptsturmführer Josef Kramer |
SS Hauptscharführer Ernst Balz |
|
SS Unterscharführer Karl Egersdörfer |
|
Irma Grese [over female prisoners] |
|
Estimated deaths: | 50,000 Jews, Czechs, Poles, anti-Nazi Christians, homosexuals, Roma and Gypsies |
Liberated: | April 15, 1945 by the British 11th Armoured Division |














